Ricky Ponting |
Ricky Ponting |
Ricky Ponting |
Ricky Ponting |
Ricky Ponting
Ricky Ponting
Born: December 19, 1974 (age 38), Launceston, Australia
Height: 1.79 m
Spouse: Rianna Jennifer Cantor (m. 2002)
Awards: Allan Border Medal, More
Current teams: Tasmania cricket team (#14), Hobart Hurricanes,Mumbai Indians (#14 / Batsman)
Ricky Thomas Ponting, AO (born 19 December 1974), nicknamed Punter, is an Australian cricketer, and former captain of the Australia national cricket team between 2004 and 2011 in Test cricket and 2002 and 2011 in One Day International cricket. He is a specialist right-handedbatsman, slips and close catching fielder, as well as a very occasional bowler. He represents the Tasmanian Tigers in Australian domestic cricket, the Hobart Hurricanes in the Big Bash League, and played in the Indian Premier League with the Kolkata Knight Riders in 2008. He is widely considered by many to be one of the best batsmen of the modern era, along with Sachin Tendulkar of India and Brian Lara of the West Indies. On 1 December 2006, he reached the highest rating achieved by a Test batsman in the last 50 years.
Ponting made his first-class debut for Tasmania in November 1992, when just 17 years and 337 days old, becoming the youngest Tasmanian to play in a Sheffield Shield match. However, he had to wait until 1995 before making his One Day International (ODI) debut, during a quadrangular tournament in New Zealand in a match against South Africa. His Test debut followed shortly after, when selected for the first Test of the 1995 home series against Sri Lanka in Perth, in which he scored 96. He lost his place in the national team several times in the period before early-1999, due to lack of form and discipline, before becoming One Day International captain in early-2002 and Test captain in early-2004.
After being involved in over 160 Tests and 370 ODIs, Ponting is Australia's leading run-scorer in Test and ODI cricket. He is one of only four players (along with Sachin Tendulkar, Rahul Dravid and Jacques Kallis) in history to have scored 13,000 Test runs. Statistically, he is one of the most successful captains of all time, with 48 victories in 77 Tests between 2004 and 31 December 2010, while as a player he is also the only cricketer in history to be involved in 100 Test victories.[1]
On 29 November 2012 Ponting announced his retirement from Test cricket, the day before he would play in the Perth Test against South Africa. This was his 168th and last Test appearance,[2] equalling the Australian record held by Steve Waugh.[3][4] Ricky Ponting retired on 3 December 2012 with a Test batting average of 51.85.[5] He continued to play cricket around the world. In February 2013 it was announced that he would be captaining the Mumbai Indians team in the Indian Premier League.[6] and in March 2013 he was announced as the first international franchise player for the Caribbean Premier League.[7] Later that month it was revealed by Ponting that this would be his last season playing cricket, as at the end of the competition he would be retiring from all forms of the game.[8]
In his final first class innings for Surrey against Notts he hit an unbeaten 169 bringing up a total of 82 first class 100s in an illustrious county career.
|
Full name | Ricky Thomas Ponting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 19 December 1974 Launceston, Tasmania, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Punter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.79 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-hand bat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Greg Campbell (uncle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 366) | 8 December 1995 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 3 December 2012 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 123) | 15 February 1995 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 19 February 2012 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992–2013 | Tasmania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | Somerset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Kolkata Knight Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2013 | Hobart Hurricanes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013– | Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013– | Surrey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013– | Antigua Hawksbills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment