Jacques Kallis |
Jacques Kallis |
Jacques Kallis |
Jacques Kallis |
Jacques Kallis Jacques Kallis
Jacques Kallis
Born: October 16, 1975 (age 37), Pinelands, Cape Town, South Africa
Weight: 86 kg
Height: 1.88 m
Batting style: Right-handed
Current teams: Kolkata Knight Riders (#3 / All-rounder), South Africa national cricket team (#3), Cape Cobras
Jacques Henry Kallis (born 16 October 1975) is a South African cricketer. As a right-handed batsman and right-arm fast-medium swing bowler, Kallis is regarded as one of the greatest all-rounders ever. As of 2013 he was the only cricketer in the history of the game to score more than 11,000 runs and 250 wickets in both one-day and Test match cricket.[2][3]
Kallis has played over 150 Test matches and has a batting average of just under 57 runs per innings.[4][5] From October to December 2007 he scored five centuries in four Test Matches; with his century in the second innings of the third test against India in January 2011, his 40th in all, he moved past Ricky Ponting to become the second-highest scorer of Test centuries, behind only Sachin Tendulkar with 51.
Kallis was named Leading Cricketer in the World in the 2008 Wisden for his performances in 2007 in addition to being the "ICC Test Player of the Year" and ICC Player of the Year in 2005.[6] He has been described by Kevin Pietersen and Daryll Cullinan as the greatest cricketer to play the game, and along with Walter Hammond and Sir Garry Sobers is one of the few Test all-rounders whose Test batting average is over 50 and exceeds his Test bowling average by 20 or more.[7]
Kallis became the fourth player and first South African to score 13,000 Test runs on an eventful opening day of the first Test against New Zealand on 2 January 2013.[8] The 37-year-old Kallis, who has also taken 282 Test wickets, lies fourth behind Indian Sachin Tendulkar (15,645), Australian Ricky Ponting (13,378) and India's Rahul Dravid (13,288) on the list of all-time run scorers in test cricket.[9][10][11] He was named one of the Wisden cricketers of the year in 2013. The ICC Awards 2005 Test Player of the Year Jacques Kallis. [12]
|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Jacques Henry Kallis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 16 October 1975 Pinelands, Cape Town, Cape Province, South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Jakes, Woogie,[1] Kalahari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut(cap 265) | 14 December 1995 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 14 February 2013 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut(cap 40) | 9 January 1996 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 17 January 2013 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993– | Western Province / Cape Cobras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997 | Middlesex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | Glamorgan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2010 | Royal Challengers Bangalore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011– | Kolkata Knight Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 17 February 2013 |
No comments:
Post a Comment